Call to Action and Response Tracker
Introduction: In response to the critical humanitarian crisis in Gaza, unequivocally characterised as genocide and ethnic cleansing, a growing coalition of Bath organisations fervently calls for a permanent ceasefire. This appeal was presented in a statement (embed below) during the Bath & North East Somerset Council meeting on 30 November, 2023.
Human rights and humanitarian issues transcend borders; they are shared responsibilities. In our statement, we invoked the solemn pledge of ‘never again.’ Today, we stand at a crossroads where our voices can prevent the repetition of history.
In the words of Desmond Tutu, “If you are neutral in situations of injustice, you have chosen the side of the oppressor.”
Purpose: This online document serves as a transparent record of each B&NES Councillor’s response to the statement and a follow-up letter (embedded below) emailed 4 December 2023, urging their stance on a permanent ceasefire. It functions not only to recognise councillors actively supporting the call for a ceasefire but also to propel momentum towards a potential council resolution.
Urgent Call for Action: We urgently implore everyone to join us in a resounding call for peace. Verify your councillor’s position in the table below, spread the message within your community, and make it clear to our representatives that we insist on concrete actions for peace.
Important Note: Please ensure that any communication with your ward councillor is constructive, informative, and respectful. Foster positive discourse, avoiding any actions that could be perceived as intimidating or inappropriate. We appreciate your commitment to maintaining a responsible and respectful dialogue.
The call for a ceasefire was covered in the local press: https://www.somersetlive.co.uk/news/local-news/bath-council-urged-voice-support-8948045
The B&NES councillors are listed in the table below, along with their position on calling for a ceasefire in Gaza (updated 06/12/2023):
Cllr Name | Ward | Party Affiliation | Response | Response date | Email contact | Notes |
---|---|---|---|---|---|---|
Cllr Kevin Guy | Bathavon North | Lib Dem | Kevin_guy@bathnes.gov.uk | |||
Cllr Sarah Warren | Bathavon North | Lib Dem | Sarah_warren@bathnes.gov.uk | |||
Cllr Fiona Gourley | Bathavon South | Lib Dem | Fiona_gourley@bathnes.gov.uk | |||
Cllr Matthew McCabe | Bathavon South | Lib Dem | Matthew_mccabe@bathnes.gov.uk | |||
Cllr Manda Rigby | Bathwick | Lib Dem | Manda_rigby@bathnes.gov.uk | |||
Cllr Toby Simon | Bathwick | Lib Dem | Toby_simon@bathnes.gov.uk | |||
Cllr Anna Box | Chew Valley | Lib Dem | Anna_box@bathnes.gov.uk | |||
Cllr Dave Harding | Chew Valley | Lib Dem | Dave_harding@bathnes.gov.uk | |||
Cllr Sam Ross | Clutton & Farmborough | Green | SUPPORT | 04/12/2023 | Sam_ross@bathnes.gov.uk | |
Cllr Bharat Pankhania | Combe Down | Lib Dem | SUPPORT | 05/12/2023 | Bharat_pankhania@bathnes.gov.uk | |
Cllr Onkar Saini | Combe Down | Lib Dem | Onkar_saini@bathnes.gov.uk | |||
Cllr Ann Morgan | High Littleton | Lib Dem | Ann_morgan@bathnes.gov.uk | |||
Cllr Hal MacFie | Keynsham East | Lib Dem | Hal_macfie@bathnes.gov.uk | |||
Cllr Andy Wait | Keynsham East | Lib Dem | Andy_wait@bathnes.gov.uk | |||
Cllr Alex Beaumont | Keynsham North | Lib Dem | Alex_beaumont@bathnes.gov.uk | |||
Cllr George Leach | Keynsham North | Lib Dem | George_leach@bathnes.gov.uk | |||
Cllr David Biddleston | Keynsham South | Labour | SUPPORT | 04/12/2023 | David-biddleston@bathnes.gov.uk | |
Cllr Alan Hale | Keynsham South | Conservative | Alan_hale@bathnes.gov.uk | |||
Cllr Paul Roper | Kingsmead | Lib Dem | Paul-roper@bathnes.gov.uk | |||
Cllr George Tomlin | Kingsmead | Lib Dem | George_tomlin@bathnes.gov.uk | |||
Cllr Saskia Heijltjes | Lambridge | Green | SUPPORT | 05/12/2023 | Saskia_heijltjes@bathnes.gov.uk | |
Cllr Joanna Wright | Lambridge | Green | SUPPORT | 08/12/2023 | Joanna_wright@bathnes.gov.uk | |
Cllr Mark Elliott | Lansdown | Lib Dem | Mark_elliott@bathnes.gov.uk | |||
Cllr Lucy Hodge | Lansdown | Lib Dem | Lucy_hodge@bathnes.gov.uk | |||
Cllr David Wood | Mendip | Lib Dem | David_wood@bathnes.gov.uk | |||
Cllr Michael Auton | Midsomer Norton North | Lib Dem | SUPPORT | 04/12/2023 | Michael_auton@bathnes.gov.uk | |
Cllr Shaun Hughes | Midsomer Norton North | Independents | Shaun_hughes@bathnes.co.uk | |||
Cllr Sarah Evans | Midsomer Norton Redfield | Conservative | Sarah_evans@bathnes.gov.uk | |||
Cllr Tim Warren CBE | Midsomer Norton Redfield | Conservative | Tim_warrencbe@bathnes.gov.uk | |||
Cllr Jess David | Moorlands | Lib Dem | Jess_david@bathnes.gov.uk | |||
Cllr Samantha Kelly | Newbridge | Lib Dem | Samantha_kelly@bathnes.gov.uk | |||
Cllr Michelle O’Doherty | Newbridge | Lib Dem | SUPPORT | 04/12/2023 | Michelle_odoherty@bathnes.gov.uk | |
Cllr Steve Hedges | Odd Down | Lib Dem | SUPPORT | 04/12/2023 | Steve_hedges@bathnes.gov.uk | |
Cllr Joel Hirst | Odd Down | Lib Dem | ABSTAIN | 04/12/2023 | Joel_hirst@bathnes.gov.uk | |
Cllr Ian Halsall | Oldfield Park | Lib Dem | Ian_halsall@bathnes.gov.uk | |||
Cllr Lis Hardman | Paulton | Labour | Liz_hardman@bathnes.gov.uk | |||
Cllr Grant Johnson | Paulton | Labour | Grant_johnson@bathnes.gov.uk | |||
Cllr Gavin Heathcote | Peasedown | Independents | Gavin_heathcote@bathnes.gov.uk | |||
Cllr Karen Walker | Peasedown | Independents | Karen_walker@bathnes.gov.uk | |||
Cllr Paul May | Publow with Whitchurch | Lib Dem | Paul_may@bathnes.gov.uk | |||
Cllr Chris Dando | Radstock | Labour | Christopher_dando@bathnes.gov.uk | |||
Cllr Lesley Mansell | Radstock | Labour | SUPPORT | 04/12/2023 | Lesley_mansell@bathnes.gov.uk | |
Cllr Duncan Hounsell | Saltford | Lib Dem | ABSTAIN | 04/12/2023 | Duncan_hounsell@bathnes.gov.uk | |
Cllr Alison Streatfeild-James | Saltford | Lib Dem | Alison_streatfeild-james@bathnes.gov.uk | |||
Cllr Paul Crossley | Southdown | Lib Dem | Paul_crossley@bathnes.gov.uk | |||
Cllr Dine Romero | Southdown | Lib Dem | Dine_romero@bathnes.gov.uk | |||
Cllr Shaun Stephenson-McGall | Timsbury | Lib Dem | Shaun_stephenson-mcgall@bathnes.gov.uk | |||
Cllr Tim Ball | Twerton | Lib Dem | Tim_ball@bathenes.gov.uk | |||
Cllr Sarah Moore | Twerton | Lib Dem | N/A | 04/12/2023 | Sarah_moore@bathnes.gov.uk | Council chair |
Cllr Oli Henman | Walcot | Lib Dem | Oli_henman@bathnes.gov.uk | |||
Cllr John Leach | Wacot | Lib Dem | SUPPORT | 04/12/2023 | John_leach@bathnes.gov.uk | |
Cllr Dr Eleanor Jackson | Westfield | Labour | Eleanor_jackson@bathnes.gov.uk | |||
Cllr Robin Moss | Westfield | Labour | Robin_moss@bathness.gov.uk | |||
Cllr Colin Blackburn | Westmoreland | Independents | Colin_blackburn@bathnes.gov.uk | |||
Cllr June Player | Westmoreland | Independents | June_player@bathnes.gov.uk | |||
Cllr Ruth Malloy | Weston | Lib Dem | SUPPORT | 04/12/2023 | Ruth_malloy@bathnes.gov.uk | |
Cllr Malcolm Treby | Weston | Lib Dem | Malcolm_treby@bathnes.gov.uk | |||
Cllr Alison Born | Widcombe & Lyncombe | Lib Dem | Alison_born@bathnes.gov.uk | |||
Cllr Deborah Collins | Widcombe & Lyncombe | Lib Dem | Deborah_collins@bathnes.gov.uk |
Below is the statement to the council meeting on the 30th November 2023
Below is the letter sent to councillors asking for their position: